<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Polimath</title>
	<atom:link href="http://haptonstahl.org/polimath/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://haptonstahl.org/polimath</link>
	<description>Patterns in Politics</description>
	<lastBuildDate>Wed, 25 Aug 2010 15:39:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Dimensionality matters: three implications of ideology being multidimensional by Michelle</title>
		<link>http://haptonstahl.org/polimath/?p=75&#038;cpage=1#comment-363</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Wed, 25 Aug 2010 15:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://haptonstahl.org/polimath/?p=75#comment-363</guid>
		<description>Great post, Steve. Your argument is similar to that advanced by Bianco and Sened (2005), and one of the reasons I like their piece so much (and the uncovered set v. acceptable policy range argument). If only I was a little more clear on their grid estimation procedure... :)</description>
		<content:encoded><![CDATA[<p>Great post, Steve. Your argument is similar to that advanced by Bianco and Sened (2005), and one of the reasons I like their piece so much (and the uncovered set v. acceptable policy range argument). If only I was a little more clear on their grid estimation procedure&#8230; <img src='http://haptonstahl.org/polimath/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Terrorism is not Lightning or Peanut Butter by Steve</title>
		<link>http://haptonstahl.org/polimath/?p=12&#038;cpage=1#comment-5</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 06 Feb 2010 03:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://haptonstahl.org/polimath/?p=12#comment-5</guid>
		<description>Eduardo, the argument stands if $latex A_1 \cdot B_1$ is small.  My point hinges on the fact that most critics of airport security focus on $latex A_1$ being perceived as small but ignore that likelihood that $latex B_1 &gt; B_2$. We have seen successful air-based terrorist attacks, not just on 9/11, so $latex A_1$ is not minuscule.  If we set airport security lower one can reasonably expect /both/ $latex A_1$ and $latex B_1$ to increase, assuming a constant level of hostility on the part of the would-be terrorists.</description>
		<content:encoded><![CDATA[<p>Eduardo, the argument stands if $latex A_1 \cdot B_1$ is small.  My point hinges on the fact that most critics of airport security focus on $latex A_1$ being perceived as small but ignore that likelihood that $latex B_1 > B_2$. We have seen successful air-based terrorist attacks, not just on 9/11, so $latex A_1$ is not minuscule.  If we set airport security lower one can reasonably expect /both/ $latex A_1$ and $latex B_1$ to increase, assuming a constant level of hostility on the part of the would-be terrorists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Terrorism is not Lightning or Peanut Butter by Eduardo</title>
		<link>http://haptonstahl.org/polimath/?p=12&#038;cpage=1#comment-4</link>
		<dc:creator>Eduardo</dc:creator>
		<pubDate>Thu, 04 Feb 2010 17:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://haptonstahl.org/polimath/?p=12#comment-4</guid>
		<description>I agree in spirit (terrorists are strategic and all that). But ... as long as A1 or B1 are very small, the argument stands. The fallacy is in estimating the terrorism risk by looking solely at actual deaths. Which of course is nonsense. (Perhaps a good analogy would be nuclear facilities safety protocols.)</description>
		<content:encoded><![CDATA[<p>I agree in spirit (terrorists are strategic and all that). But &#8230; as long as A1 or B1 are very small, the argument stands. The fallacy is in estimating the terrorism risk by looking solely at actual deaths. Which of course is nonsense. (Perhaps a good analogy would be nuclear facilities safety protocols.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Terrorism is not Lightning or Peanut Butter by M@</title>
		<link>http://haptonstahl.org/polimath/?p=12&#038;cpage=1#comment-3</link>
		<dc:creator>M@</dc:creator>
		<pubDate>Thu, 04 Feb 2010 17:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://haptonstahl.org/polimath/?p=12#comment-3</guid>
		<description>Peanut butter has never approved of my choices.</description>
		<content:encoded><![CDATA[<p>Peanut butter has never approved of my choices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Engineer&#8217;s Fallacy by Polimath &#187; Blog Archive &#187; Terrorism is not Lightning or Peanut Butter</title>
		<link>http://haptonstahl.org/polimath/?p=4&#038;cpage=1#comment-2</link>
		<dc:creator>Polimath &#187; Blog Archive &#187; Terrorism is not Lightning or Peanut Butter</dc:creator>
		<pubDate>Thu, 04 Feb 2010 16:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://haptonstahl.org/polimath/?p=4#comment-2</guid>
		<description>[...] About      &#171; The Engineer&#8217;s Fallacy [...]</description>
		<content:encoded><![CDATA[<p>[...] About      &laquo; The Engineer&#8217;s Fallacy [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
